Process Service Pricing

Our pricing structure is designed to be fair and consistent.


We begin by categorizing the state into four distinct region types. Next, we establish the service fees for each region type, and finally, we assign each county to a specific region type. This approach allows us to monitor fee and cost trends across the state, ensuring we can offer competitive and reliable pricing to our clients.


Regarding our subpoena services, it is standard practice for us to dispatch records subpoenas for service 6 to 9 days prior to the service deadline, depending on the specifics of the subpoena and location. Most records subpoenas are served in suburban or urban areas, and as such, the majority of these subpoenas typically fall within a cost range of $85 to $95.


Below is a dependable estimate of the cost of process service in various areas throughout California.

OUR PRICING BY AREA / REGION TYPE

AREA TYPE STANDARD ROUTINE PRIORITY URGENT
≥1 Attempt Every 5 Business Days ≥1 Attempt Every 3 Business Days ≥1 Attempt Every 2 Business Days ≥1 Attempt Every Other Business Day
URBAN 85 95 110 125
SUBURBAN 95 105 125 140
REMOTE 115 125 140 155
NATIONWIDE 175 215 245 N/A

OUR PRICING BY COUNTY

County Standard Routine Priority Urgent
Alameda 95 105 125 140
Alpine 115 125 140 155
Amador (Jackson & Nearby) 95 105 125 140
Amador (Northern/Sierras) 115 125 140 155
Butte 115 125 140 155
Calaveras 95 105 125 140
Colusa 115 125 140 155
Contra Costa 95 105 125 140
Del Norte 115 125 140 155
El Dorado 115 125 140 155
Fresno 115 125 140 155
Glenn 115 125 140 155
Humboldt 115 125 140 155
Imperial 115 125 140 155
Inyo 115 125 140 155
Kern 115 125 140 155
Kings 115 125 140 155
Lake 115 125 140 155
Lassen 115 125 140 155
Los Angeles 85 95 120 145
Madera 115 125 140 155
Marin 115 125 140 155
Mariposa 115 125 140 155
Mendocino 115 125 140 155
Merced 115 125 140 155
Modoc 115 125 140 155
Mono 115 125 140 155
Monterey 115 125 140 155
Napa 115 125 140 155
Nevada 115 125 140 155
Orange 115 125 140 155
Placer 115 125 140 155
Plumas 115 125 140 155
Riverside 115 125 140 155
Sacramento 85 95 120 145
San Benito 115 125 140 155
San Bernardino 115 125 140 155
San Diego 115 125 140 155
San Francisco 95 105 125 140
San Joaquin 95 105 125 140
San Luis Obispo 115 125 140 155
San Mateo 95 105 125 140
Santa Barbara 115 125 140 155
Santa Clara 95 105 125 140
Santa Cruz 115 125 140 155
Shasta 115 125 140 155
Sierra 115 125 140 155
Siskiyou 115 125 140 155
Solano 115 125 140 155
Sonoma 115 125 140 155
Stanislaus 115 125 140 155
Sutter 115 125 140 155
Tehama 115 125 140 155
Trinity 115 125 140 155
Tulare 115 125 140 155
Tuolumne 115 125 140 155
Ventura 115 125 140 155
Yolo 115 125 140 155
Yuba 115 125 140 155
Out of State 175 215 245 N/A

SAMPLE OTHER COSTS

Cost Type Standard Routine Priority Urgent
All Areas Per Page Printing (Over 50 Pages) 0.25 0.25 0.25 0.25
All Areas Mail Service (i.e. With Sub-Serve) 45 45 45 45
All Areas Postage / Shipping (i.e., With Sub-Serve) Varies Varies Varies Varies