Process Service Pricing

Our pricing structure is designed to be fair and consistent.


We begin by categorizing the state into four distinct region types. Next, we establish the service fees for each region type, and finally, we assign each county to a specific region type. This approach allows us to monitor fee and cost trends across the state, ensuring we can offer competitive and reliable pricing to our clients.


Regarding our subpoena services, it is standard practice for us to dispatch records subpoenas for service 6 to 9 days prior to the service deadline, depending on the specifics of the subpoena and location. Most records subpoenas are served in suburban or urban areas, and as such, the majority of these subpoenas typically fall within a cost range of $85 to $95.


Below is a dependable estimate of the cost of process service in various areas throughout California.

OUR PRICING BY AREA / REGION TYPE

AREA TYPE STANDARD ROUTINE PRIORITY URGENT
≥1 Attempt Every 5 Business Days ≥1 Attempt Every 3 Business Days ≥1 Attempt Every 2 Business Days ≥1 Attempt Every Other Business Day
URBAN 95 105 115 135
SUBURBAN 105 115 135 145
REMOTE 115 135 145 160
NATIONWIDE 175 215 245 N/A

OUR PRICING BY COUNTY

County Standard Routine Priority Urgent
Alameda 105 115 135 145
Alpine 115 135 145 160
Amador (Jackson & Nearby) 105 115 135 145
Amador (Northern/Sierras) 115 135 145 160
Butte 115 135 145 160
Calaveras 105 115 135 145
Colusa 115 135 145 160
Contra Costa 105 115 135 145
Del Norte 115 135 145 160
El Dorado 115 135 145 160
Fresno 115 135 145 160
Glenn 115 135 145 160
Humboldt 115 135 145 160
Imperial 115 135 145 160
Inyo 115 135 145 160
Kern 115 135 145 160
Kings 115 135 145 160
Lake 115 135 145 160
Lassen 115 135 145 160
Los Angeles 95 105 115 135
Madera 115 135 145 160
Marin 115 135 145 160
Mariposa 115 135 145 160
Mendocino 115 135 145 160
Merced 115 135 145 160
Modoc 115 135 145 160
Mono 115 135 145 160
Monterey 115 135 145 160
Napa 115 135 145 160
Nevada 115 135 145 160
Orange 115 135 145 160
Placer 115 135 145 160
Plumas 115 135 145 160
Riverside 115 135 145 160
Sacramento 95 105 115 135
San Benito 115 135 145 160
San Bernardino 115 135 145 160
San Diego 115 135 145 160
San Francisco 105 115 135 145
San Joaquin 105 115 135 145
San Luis Obispo 115 135 145 160
San Mateo 105 115 135 145
Santa Barbara 115 135 145 160
Santa Clara 105 115 135 145
Santa Cruz 115 135 145 160
Shasta 115 135 145 160
Sierra 115 135 145 160
Siskiyou 115 135 145 160
Solano 115 135 145 160
Sonoma 115 135 145 160
Stanislaus 115 135 145 160
Sutter 115 135 145 160
Tehama 115 135 145 160
Trinity 115 135 145 160
Tulare 115 135 145 160
Tuolumne 115 135 145 160
Ventura 115 135 145 160
Yolo 115 135 145 160
Yuba 115 135 145 160
Out of State 175 215 245 N/A

SAMPLE OTHER COSTS

Cost Type Standard Routine Priority Urgent
All Areas Per Page Printing (Over 50 Pages) 0.25 0.25 0.25 0.25
All Areas Mail Service (i.e. With Sub-Serve) 45 45 45 45
All Areas Postage / Shipping (i.e., With Sub-Serve) Varies Varies Varies Varies